Partner countries' commitments
- Bangladesh
- Belize
- Bhutan
- Bolivia
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Central African Republic
- Republic of Congo
- Democratic Republic of Congo
- Djibouti
- Dominica
- Eswatini
- Ethiopia
- Ghana
- Grenada
- Guatemala
- Guinea
- Honduras
- Kenya
- Lao People's Democratic Republic
- Lesotho
- Madagascar
- Malawi
- Maldives
- Mali
- Marshall Islands
- Mauritania
- Federated States of Micronesia
- Mozambique
- Nepal
- Niger
- Nigeria
- Pakistan Balochistan
- Pakistan Khyber Pakhtunkhwa
- Pakistan Punjab
- Pakistan Sindh
- Papua New Guinea
- Rwanda
- Sao Tome and Principe
- Senegal
- Sierra Leone
- Solomon Islands
- Somalia - Federal Government
- South Sudan
- Sri Lanka
- St. Vincent and the Grenadines
- Tajikistan
- Tanzania
- Tanzania Zanzibar
- Timor-Leste
- Togo
- Uganda
- Uzbekistan
- Vanuatu
- Zambia
Donor government pledges
| Donor | Pledge Period | Currency | Pledge in Pledge Currency | Pledge in USD Equivalent1 |
|---|---|---|---|---|
| Australia | 2026 - 2030 | AUD | 125,000,000 | 89,554,000 |
| Belgium | 2026 - 2028 | EUR | 12,000,000 | 13,761,000 |
| Canada2 | 2026 - 2030 | CAD | 300,000,000 | 215,998,000 |
| Denmark3 | 2026 - 2030 | DKK | 1,250,000,000 | 194,123,000 |
| European Commission4 | 2026 - 2027 | EUR | 200,000,000 | 229,358,000 |
| France5 | 2026 - 2030 | EUR | 126,591,291 | 145,173,000 |
| Germany6 | 2026 - 2032 | EUR | 320,000,000 | 366,972,000 |
| Ireland | 2026 - 2030 | EUR | 40,000,000 | 45,872,000 |
| Italy | 2026 - 2030 | EUR | 50,000,000 | 57,339,000 |
| Japan | 2026 | USD | 7,000,000 | 7,000,000 |
| Kuwait | 2026 - 2030 | USD | 30,000,000 | 30,000,000 |
| Republic of Korea7 | 2026 | USD | 1,000,000 | 1,000,000 |
| Spain | 2026 - 2030 | EUR | 25,000,000 | 28,670,000 |
| Sweden8 | 2026 | SEK | 62,000,000 | 6,458,000 |
| United Kingdom | 2026 - 2030 | GBP | 100,000,000 | 135,007,000 |
| Other donor government pledges9 | 2026 - 2032 | USD equivalent | 487,862,000 | 487,862,000 |
| Total pledges | 2,054,147,000 | |||
- 1. Exchange rate is average from August 23, 2026 to September 23, 2026, figures rounded to nearest ‘000. Some pledges may be subject to parliamentary or other legislative approvals
- 2. Pledge includes up to CAD 10 million expected co-financing with IDRC
- 3. Includes signed contribution of DKK 250 million for 2026
- 4. Includes two years of 2021-2027 pledge previously announced
- 5. Includes payment of EUR 66.6 million in 2026 previously announced
- 6. Includes EUR 50 million previously announced for 2026
- 7. Pledge received on October 12 for calendar year 2026
- 8. Includes payments made in 2026
- 9. Other pledges anticipated and being formalized
Private sector and foundations pledges through the GPE Fund or Foundation for GPE10
| Donor | Pledge period | Currency | Pledge in pledge currency | Pledge in USD equivalent11 |
|---|---|---|---|---|
| CEAL | 2026 - 2030 | USD | 1,200,000 | 1,200,000 |
| Gates Foundation | 2026 - 2030 | USD | 1,500,000 | 1,500,000 |
| Grenada PS Alliance | 2026 - 2030 | USD | 500,000 | 500,000 |
| Jacobs Foundation | 2026 - 2030 | USD | 10,000,000 | 10,000,000 |
| Jannik Sinner Foundation | 2026 - 2030 | EUR | 1,500,000 | 1,720,000 |
| KN Holdings | 2026 - 2030 | USD | 1,000,000 | 1,000,000 |
| Rockefeller Foundation | 2026 - 2030 | USD | 300,000 | 300,000 |
| School Meals Accelerator | 2026 - 2030 | USD | 300,000 | 300,000 |
| Other Private Sector and Foundation Pledges | 2026 - 2030 | USD | 1,000,000 | 1,000,000 |
| Total pledges | 17,520,000 | |||
- 10. The pledges are expected to be financed through the GPE Fund or Foundation for GPE. They are expected to be targeted for eligible GPE initiatives including some as co-financing to unlock the GPE Multiplier
- 11. Exchange rate is average from August 23, 2026 to September 23, 2026, figures rounded to nearest ‘000
Cofinancing pledges
| Pledge period | Currency | Pledge in pledge currency | Pledge in USD equivalent12 | |
|---|---|---|---|---|
| Islamic Development Bank* | 2026 - 2030 | USD | 400,000,000 | 400,000,000 |
| OPEC Fund for International Development* | 2026 - 2030 | USD | 400,000,000 | 400,000,000 |
| Japan International Cooperation Agency | 2026 - 2030 | JPY | 2,000,000,000 | 12,800,000 |
| Inter-American Development Bank | 2026 - 2030 | USD | 200,000,000 | 200,000,000 |
| Private Sector / Foundations13 | 2026 - 2030 | USD equivalent | 401,300,000 | 401,300,000 |
| Total pledges | 1,414,100,000 | |||
- 12. Exchange rate is average from August 23, 2026 to September 23, 2026, figures rounded to nearest ‘000
- 13. The total of private sector and foundations cofinancing pledges may include cofinancing in the separate table that will be channeled through the GPE Fund or Foundation for GPE. The following is a non-exhaustive list of cofinanciers: Aga Khan Foundation; Allan & Gill Gray Philanthropies; Cartier Philanthropy for People and Nature; CISCO Networking Academy; Consejo Empresarial de América Latina; Dovetail Impact Foundation; Echidna Giving; Federer Foundation; Fundación Telefónica and "la Caixa" Foundation, via ProFuturo; Gates Foundation; Grenada Private Sector Alliance; Inherent Foundation; Japanese Alliance for Holistic Education – JAHE; JBJ Foundation; KLBRTF World and KLBRTF Capital; KN Holdings; Legatum Foundation; Let’s Build Foundation; Seiko Epson Corporation; The Audacious Project; Toyo Foods Co., Ltd; UBS Optimus Foundation; William, Jeff and Jennifer Gross Family.
- * On behalf of Arab Coordination Group, Islamic Development Bank and OPEC Fund for International Development committed a total of US$ 800 million in concessional loans