Share of cumulative contributions by donor
2003 to September 2020
The following donors contribute less than 2%:
Ireland | 1.70% |
---|---|
Belgium | 1.49% |
Switzerland | 1.42% |
United Arab Emirates | 0.99% |
Italy | 0.85% |
Japan | 0.46% |
Russia | 0.23% |
Luxembourg | 0.14% |
Children's Investment Fund Foundation (CIFF) | 0.12% |
Finland | 0.11% |
Republic of Korea | 0.08% |
Dubai Cares | 0.03% |
Stichtung Benevolentia (Porticus) | 0.03% |
Open Society Foundation | 0.02% |
Romania | 0.01% |
Rockefeller Foundation | 0.01% |
Note: the percentages in this graph show donor contributions signed into agreement and received. Pledges not yet signed into an agreement are not included.