Share of cumulative contributions by donor
2003 to December 2020
The following donors contribute less than 2%:
Ireland | 1.61% |
---|---|
Belgium | 1.51% |
Switzerland | 1.35% |
United Arab Emirates | 0.94% |
Italy | 0.87% |
Japan | 0.43% |
Russia | 0.22% |
Finland | 0.14% |
Luxembourg | 0.13% |
Children's Investment Fund Foundation (CIFF) | 0.11% |
Republic of Korea | 0.07% |
Dubai Cares | 0.03% |
Stichtung Benevolentia (Porticus) | 0.03% |
Open Society Foundation | 0.02% |
Romania | 0.01% |
Rockefeller Foundation | 0.005% |
Note: the percentages in this graph show donor contributions signed into agreement and received. Pledges not yet signed into an agreement are not included.