With funding of at least US$5 billion over the next five years, GPE will leverage and target resources where they will have the most transformative impact, catalyzing real change.
Below are the pledges and commitments made over the course of the financing campaign by partner countries, donor governments and the private sector and private foundations.
Partner countries' commitments
View the Declaration by President Kenyatta and the full list of country endorsements
Donor government pledges
Donor | Period | Currency | Pledge in Local Currency | Pledge in USD |
---|---|---|---|---|
Australia | 2021-2025 | AUD | 180,000,000 | 137,000,000 |
Belgium* | 2021-2024 | EUR | 28,000,000 | 33,600,000 |
Canada | 2021-2025 | CAD | 300,000,000 | 244,000,000 |
Estonia | 2021-2025 | USD | 1,000,000 | 1,000,000 |
European Union | 2021-2027 | EUR | 700,000,000 | 840,100,000 |
Finland | 2021-2025 | EUR | 25,000,000 | 30,000,000 |
France | 2021-2025 | EUR | 333,000,000 | 399,700,000 |
Germany** | 2021-2026 | EUR | 325,000,000 | 390,100,000 |
Ireland | 2021-2025 | EUR | 60,000,000 | 72,000,000 |
Italy | 2021-2025 | EUR | 25,000,000 | 30,000,000 |
Japan*** | 2021-2022 | USD | 15,700,000 | 15,700,000 |
Kuwait | 2021-2025 | USD | 30,000,000 | 30,000,000 |
Luxembourg | 2021-2025 | EUR | 2,500,000 | 3,000,000 |
Netherlands | 2021-2025 | EUR | 50,000,000 | 60,000,000 |
Norway | 2021-2025 | NOK | 3,700,000,000 | 435,300,000 |
Republic of Korea | 2021-2025 | USD | 15,000,000 | 15,000,000 |
Saudi Arabia | 2021-2025 | USD | 38,000,000 | 38,000,000 |
Spain | 2021-2025 | EUR | 20,000,000 | 24,000,000 |
Sweden* | 2021-2024 | SEK | 1,200,000,000 | 141,800,000 |
Switzerland | 2021-2025 | CHF | 52,000,000 | 57,000,000 |
United Arab Emirates | 2021-2025 | USD | 100,000,000 | 100,000,000 |
United Kingdom | 2021-2025 | GBP | 430,000,000 | 600,300,000 |
United States of America**** | 2021 | USD | 305,000,000 | 305,000,000 |
Investment returns | 2021-2025 | USD | 40,000,000 | 40,000,000 |
Notes
*Pledge for 2021-2024
**Includes EUR 9m previously announced for 2022
*** Pledge for 2021-2022
****The US Pledge is a three year pledge
- Pledges may be subject to parliamentary or other legislative approval processes
- Amounts have been rounded and USD value based on 3-month average exchange rates
- Investment return estimate is based on the values of pledges made and the historical investment returns of the GPE Fund
Private sector and private foundations
Donor | Period | Currency | Pledge Amount |
---|---|---|---|
Dubai Cares | 2021-2025 | USD | 2,500,000 |
LEGO Foundation | 2021-2025 | USD | 10,000,000 |
Open Society Foundations | 2021-2025 | USD | 1,000,000 |