
Drought response
Education in Somalia
Challenges confronting the education sector are the direct consequence of protracted emergencies over the past two decades stemming from conflict, drought and flooding. Together the multi-pronged emergencies have had a significant impact on the education systems and on the lives of children and youth. The challenges facing the sector are daunting, including lack of access and widespread inequity.
Progress in restoring the delivery of educational services has differed across regions. In Somaliland and Puntland where there was greater political stability, security, and administrative development, student enrollments improved substantially over the past two decades. Post-war educational reconstruction has been slow in South Central Somalia and opportunities for public education are limited as most primary and secondary schools are managed by non-state providers.
In addition, the education provision is of low quality, mainly due to the high number of unqualified and untrained teachers, multiple curricula, poor education infrastructure and weak capacity for service delivery. A decentralized education system is currently being operationalized, however, newly formed states, regional and district-level offices have limited technical and financial resources.
The Federal Government of Somalia’s Ministry of Education, Culture and Higher Education has developed its Education Sector Strategic Plan (2018-2020), which outlines its priorities to increase access to quality education for children and equip youth with the skills and knowledge needed to contribute to the social, political and economic development.
Given that the education sector is primarily financed by donor contributions and most of the schools are either community owned or under the management of private-sector umbrellas, the ESP development process was important for building buy-in around a shared agenda for the coming five years (2018-2022).
Recent achievements in support of improved learning outcomes include the development of the first unified curriculum and the implementation of a standardized exam system.
The lack of reliable data on children’s learning outcomes presents a major challenge to assessing the effectiveness of education at primary school level. The ESP seeks to address this gap through the introduction of early grade assessments and low-stakes assessments for monitoring learning outcomes. It also aims to strengthen and unify the examination system across Somalia.
Latest blogs and news
Implementation grants

In Somalia, GPE processes foster education sector coordination by encouraging regular meetings of the local education groups, joint sector reviews, and the inclusion of civil society.
Grants
All amounts are in US dollars.
Grant type | Years | Allocations | Utilization | Grant agent | ||
Somalia | ||||||
---|---|---|---|---|---|---|
Sector plan development | 2017 | 462,552 | 462,552 | UNICEF | Completion report | |
Program development | 2017-2018 | 399,490 | 399,490 | CARE | Completion report | |
Federal Government | ||||||
Accelerated funding | 2022-2023 | 10,000,000 | 6,223,504 | UNICEF | ||
2020-2021 | 9,170,000 | 8,757,095 | Save the Children US | Completion report | ||
COVID-19 | 2020-2021 | 5,356,673 | 5,356,673 | Save the Children US | Completion report | |
Program implementation | 2020-2023 | 20,000,000 | 17,751,150 | Save the Children US | Progress report | |
2018-2023 | 25,850,000 | 25,192,787 | CARE | Progress report | ||
2013-2017 | 8,200,000 | 8,200,000 | UNICEF | Completion report | ||
Sector plan development | 2020-2023 | 700,000 | 507,111 | Save the Children US | ||
2012-2014 | 249,811 | 249,811 | UNICEF | Progress report | ||
2013-2014 | 120,172 | 120,172 | UNICEF | |||
System capacity | 2023 | 647,000 | 0 | CARE | ||
Program development | 2019-2020 | 191,744 | 191,744 | Save the Children US | ||
2012-2014 | 199,830 | 199,830 | UNICEF | Completion report | ||
Puntland | ||||||
Accelerated funding | 2022-2023 | 3,350,000 | 119,890 | UNICEF | ||
2020-2022 | 2,890,000 | 945,770 | UNICEF | Progress report | ||
COVID-19 | 2020-2021 | 1,300,000 | 1,211,544 | UNICEF | ||
Program implementation | 2017-2023 | 14,430,000 | 9,838,852 | UNICEF | Progress report | |
2013-2016 | 2,100,000 | 2,096,744 | UNICEF | Completion report | ||
Sector plan development | 2021-2024 | 699,785 | 336,933 | CARE | ||
2016-2017 | 481,305 | 481,305 | Save the Children UK | Progress report | ||
Program development | 2016-2017 | 184,131 | 184,131 | UNICEF | ||
Somaliland | ||||||
Accelerated funding | 2022-2023 | 5,730,000 | 1,895,206 | Save the Children US | ||
2017-2018 | 1,920,000 | 1,920,000 | Save the Children US | Progress report | ||
COVID-19 | 2020-2021 | 2,192,452 | 2,062,326 | Save the Children US | ||
Program implementation | 2018-2023 | 24,616,000 | 23,114,694 | Save the Children US | Progress report | |
2013-2017 | 4,200,000 | 4,197,869 | UNICEF | Completion report | ||
Sector plan development | 2020-2022 | 500,000 | 500,000 | Save the Children US | ||
2016-2017 | 488,868 | 488,868 | UNICEF | Completion report | ||
System capacity | 2022-2023 | 154,369 | 0 | Save the Children US | ||
Program development | 2017-2018 | 164,947 | 164,947 | Save the Children US | Completion report | |
Total | 146,949,129 | 123,170,998 |
As part of its investment in civil society advocacy and social accountability efforts, GPE’s Education Out Loud fund is supporting the Education For All Somalia Coalition - EFASOM (for Federal Government) and the Somaliland Network on Education For All (SOLNEFA) for the 2019-2021 period.
This builds on 11 years of Civil Society Education Fund (CSEF) support to national education coalitions for their engagement in education sector policy dialogue.
GPE had provided the Education For All Somalia Coalition (EFASOM) with a grant from the CSEF to support its engagement in education sector policy dialogue and citizens’ voice in education quality, equity, and financing and sector reform.