At the Global Partnership for Education Financing Conference in Dakar, Senegal, on February 2, 2018, developing countries have pledged to increase domestic funding to education, and organizations and donor countries have pledged financial support to the GPE fund. Find these pledges below in the currency they were announced.
Partner countries
Country | Period | Currency | Amount | |
---|---|---|---|---|
Afghanistan | 2018-20 | AFN | 132,706,000,000 | Pledge |
Benin | 2018-2020 | XOF | 643,700,000,000 | Pledge |
Bhutan | 2018-2020 | BTN | 22,900,000,000 | Pledge |
Burkina Faso | 2018-2019 | XOF | 781,900,000,000 | Pledge |
Burundi | 2018-2020 | BIF | 808,500,000,000 | Pledge |
Cambodia | 2018-2020 | KHR | 9,141,000,000,000 | Pledge |
Cameroon | 2018-2020 | XAF | 2,014,300,000,000 | Pledge |
Central African Republic | 2018 | XAF | 22,000,000,000 | Pledge |
Chad | 2018-2020 | XAF | 380,500,000,000 | Pledge |
Comoros | 2018-2020 | KMF | 40,500,000,000 | Pledge |
Congo, Democratic Republic of | 2018-2020 | CDF | 2,831,000,000,000 | Pledge |
Congo, Republic of | 2018-2020 | XAF | 698,000,000,000 | Pledge |
Cote d'Ivoire | 2018-2020 | XOF | 3,428,800,000,000 | Pledge |
Dominica | 2018-2019 | XCD | 179,000,000 | Pledge |
Ethiopia | 2018-2020 | ETB | 195,700,000,000 | Pledge |
The Gambia | 2018-2020 | GMD | 22,600,000,000 | Pledge |
Georgia | 2018-2020 | GEL | 3,390,890,406 | Pledge |
Ghana | 2018-2020 | GHS | 28,700,000,000 | Pledge |
Grenada | 2018-2020 | XCD | 339,000,000 | Pledge |
Guinea | 2018-2020 | GNF | 9,486,000,000,000 | Pledge |
Guinea-Bissau | 2018-2020 | XOF | 43,900,000,000 | Pledge |
Guyana | 2018-2020 | GYD | 116,900,000,000 | Pledge |
Haiti | 2018-2020 | HTG | 42,900,000,000 | Pledge |
Kenya | 2018-2020 | KES | 1,257,700,000,000 | Pledge |
Kyrgyz Republic | 2018-2020 | KGS | 105,500,000,000 | |
Lao PDR | 2018-2020 | LAK | 12,194,300,000,000 | Pledge |
Lesotho | 2018-2020 | LSL | 8,100,000,000 | Pledge |
Liberia | 2018-2020 | USD | 254,800,000 | Pledge |
Madagascar | 2018-2020 | MGA | 3,722,000,000,000 | Pledge |
Malawi | 2018-2020 | MWK | 676,500,000,000 | Pledge |
Mauritania | 2018-2020 | MRO | 201,800,000,000 | Pledge |
Mozambique | 2018-2020 | MZN | 143,100,000,000 | Pledge |
Nepal | 2018-2020 | NPR | 518,300,000,000 | Pledge |
Nicaragua | 2018-2020 | NIO | 62,400,000,000 | Pledge |
Niger | 2018-2020 | XOF | 556,600,000,000 | Pledge |
Nigeria | 2018 | NGN | 486,000,000,000 | Pledge |
Pakistan | 2018-2020 | Pledge | ||
Papua New Guinea | 2018-2020 | PGK | 7,338,800,000 | Pledge |
Rwanda | 2018-2020 | RWF | 819,200,000,000 | Pledge |
Saint Vincent and the Grenadines | 2018-2020 | XCD | 387,000,000 | Pledge |
Sao Tome and Principe | 2018-2020 | STD | 1,083,800,000,000 | Pledge |
Senegal | 2018-2020 | XOF | 2,205,400,000,000 | Pledge |
Sierra Leone | 2018-2020 | SLL | 3,090,100,000,000 | Pledge |
Somalia | 2018-2020 | USD | 49,700,000 | Pledge: Federal Government Pledge: Puntland Pledge: Somaliland |
South Sudan | 2018-2020 | SSP | 8,025,000,000 | Pledge |
Sudan | 2018-2020 | SSD | 52,300,000,000 | Pledge |
Tajikistan | 2018-2020 | TJS | 10,044,000,000 | Pledge |
Tanzania | 2018-2020 | TZS | 14,021,000,000,000 | Pledge: Mainland Pledge: Zanzibar |
Timor-Leste | 2018-2020 | USD | 407,000,000 | Pledge |
Togo | 2018 | XOF | 153,300,000,000 | Pledge |
Uganda | 2018-2020 | UGX | 6,523,800,000,000 | Pledge |
Uzbekistan | 2018-2020 | UZS | 61,784,000,000,000 | Pledge |
Zambia | 2018-2020 | ZMW | 29,800,000,000 | Pledge |
Zimbabwe | 2018-2020 | USD | 3,569,730,000 | Pledge |
Methodology note about pledge data collection, analysis, and aggregation
Donors
Donor | Period | Currency | Amount | Amount in USD* | |
---|---|---|---|---|---|
Australia | 2018-2020 | AUD | 90,000,000 | 72,500,000 | Pledge | Press Release |
Belgium | 2018-2020 | EUR | 19,500,000 | 25,400,000 | Pledge |
Canada | 2018-2020 | CAD | 180,000,000 | 147,400,000 | Pledge | Press Release |
Denmark | 2018-2021 | DKK | 1,200,000,000 | 210,100,000 | Pledge | Press Release |
European Union | 2018-2020 | EUR | 337,500,000 | 439,500,000 | Pledge | Press Release |
France | 2018-2020 | EUR | 200,000,000 | 260,400,000 | Press release |
Germany | 2018-2022 | EUR | 38,000,000 | 49,500,000 | Pledge |
Ireland | 2018-2020 | EUR | 25,000,000 | 32,600,000 | Pledge | Press Release |
Italy | 2018-2020 | EUR | 12,000,000 | 15,600,000 | Pledge |
Japan | 2018 | USD | 2,681,790 | 2,681,790 | Pledge |
Luxembourg | 2018 | EUR | 300,000 | 400,000 | Pledge | Press Release |
Norway | 2018-2020 | NOK | 2,070,000,000 | 276,100,000 | Press Release |
Republic of Korea | 2018-2020 | USD | 2,200,000 | 2,200,000 | Pledge |
Senegal | 2018-2020 | USD | 2,000,000 | 2,000,000 | |
Spain | 2018-2020 | EUR | 1,500,000 | 2,000,000 | |
Sweden | 2018-2020 | SEK | 1,068,000,000 | 141,500,000 | Pledge |
Switzerland | 2018-2020 | CHF | 33,250,000 | 37,600,000 | Pledge |
United Arab Emirates | 2018-2020 | USD | 100,000,000 | 100,000,000 | Press Release |
United Kingdom | 2018-2020 | GBP | 252,000,000 | 367,400,000 | Press Release |
United States of America | 2018 | USD | 75,000,000 | 75,000,000 | |
Foundations | 2018-2020 | USD | 5,690,000 | 5,690,000 |
* USD values were calculated using the 18-month forward rates as published by Bloomberg on Feb 1, 2018